---
title: "Landlord-Tenant Notice Periods Open Dataset | MCC Solutions"
description: "Notice periods to end a month-to-month lease, raise rent, demand unpaid rent and enter a unit, plus late fee rules, for 50 states and DC with statute citations."
url: "https://mcc-solutionsnj.com/data/landlord-notices"
---

Open data · CC BY 4.0

# Landlord-tenant notice periods by state: open dataset

Landlord-tenant notice periods by state for 51 jurisdictions as a documented CSV and JSON file, free to reuse with a credit link. Sources checked November 2026.

- **51**jurisdictions
- **53**fields
- **November 2026**sources checked
- **1,302**confirmed values
- **30**unconfirmed items

[Download CSV](/data/landlord-notices.csv)[Download JSON](/data/landlord-notices.json)

**Need it always current?** [API from $19/mo](/data/api): the same data as JSON with an API key, change notices and a commercial-use license. The CSV and JSON downloads stay free.

Readable version: [Landlord-tenant notice periods by state, explained state by state](/tools/landlord-tenant-notice-periods-by-state). All site datasets: [open data](/data/open) · [data roundups](/data/).

## What this dataset covers

Six notice rules in state landlord-tenant law: ending a month-to-month tenancy (landlord and tenant), a rent increase, a notice for unpaid rent, landlord entry and late fees, each with its status, citation and machine-readable period.

Most often unconfirmed in this release: `lateFee` (13), `rentIncrease` (9), `mtmTenant` (4), `nonpayment` (3), `entry` (1). Every row carries all of its sources, each marked official or secondary in source_kinds.

## Field dictionary

| Field | Meaning | Type | In this release |
| --- | --- | --- | --- |
| `jurisdiction_code` | Two-letter postal code of the state or DC. | string | 51 of 51 filled |
| `jurisdiction` | State name (or District of Columbia). | string | 51 of 51 filled |
| `mtmLandlord.status` | Whether the notice a landlord gives to end a month-to-month tenancy is confirmed from official text. | string (code) | 51 of 51 filled: confirmed (51) |
| `mtmLandlord.rule.n` | Length of the notice a landlord gives to end a month-to-month tenancy. | integer | 42 of 51 filled; 1 to 60 |
| `mtmLandlord.rule.unit` | Unit of that length (days, hours, months). | string (code) | 42 of 51 filled: days (32), month (7), period (3) |
| `mtmLandlord.text` | The notice a landlord gives to end a month-to-month tenancy, in plain English. | string (free text) | 51 of 51 filled |
| `mtmLandlord.cite` | Statute section cited. | string | 46 of 51 filled |
| `mtmLandlord.variants` | Other periods for particular cases: label, n, unit. | array of objects | 6 of 51 filled |
| `mtmLandlord.check` | Where to check when the point is not confirmed. | string (free text) | 0 of 51 filled |
| `mtmTenant.status` | Whether the notice a tenant gives to end a month-to-month tenancy is confirmed from official text. | string (code) | 51 of 51 filled: confirmed (44), unconfirmed (4), noneStated (3) |
| `mtmTenant.rule.n` | Length of the notice a tenant gives to end a month-to-month tenancy. | integer | 43 of 51 filled; 1 to 60 |
| `mtmTenant.rule.unit` | Unit of that length (days, hours, months). | string (code) | 43 of 51 filled: days (32), month (8), period (3) |
| `mtmTenant.text` | The notice a tenant gives to end a month-to-month tenancy, in plain English. | string (free text) | 47 of 51 filled |
| `mtmTenant.cite` | Statute section cited. | string | 40 of 51 filled |
| `mtmTenant.variants` | Other periods for particular cases: label, n, unit. | array of objects | 1 of 51 filled |
| `mtmTenant.same` | Whether the tenant's notice is the same as the landlord's. | boolean | 31 of 51 filled: true (31) |
| `mtmTenant.check` | Where to check when the point is not confirmed. | string (free text) | 4 of 51 filled |
| `rentIncrease.status` | Whether the notice before a rent increase is confirmed from official text. | string (code) | 51 of 51 filled: confirmed (30), noneStated (13), unconfirmed (8) |
| `rentIncrease.rule.n` | Length of the notice before a rent increase. | integer | 24 of 51 filled; 1 to 90 |
| `rentIncrease.rule.unit` | Unit of that length (days, hours, months). | string (code) | 24 of 51 filled: days (21), month (2), period (1) |
| `rentIncrease.text` | The notice before a rent increase, in plain English. | string (free text) | 43 of 51 filled |
| `rentIncrease.cite` | Statute section cited. | string | 20 of 51 filled |
| `rentIncrease.variants` | Other periods for particular cases: label, n, unit. | array of objects | 4 of 51 filled |
| `rentIncrease.check` | Where to check when the point is not confirmed. | string (free text) | 8 of 51 filled |
| `nonpayment.status` | Whether the notice for unpaid rent before an eviction filing is confirmed from official text. | string (code) | 51 of 51 filled: confirmed (48), unconfirmed (3) |
| `nonpayment.rule.n` | Length of the notice for unpaid rent before an eviction filing. | integer | 43 of 51 filled; 3 to 30 |
| `nonpayment.rule.unit` | Unit of that length (days, hours, months). | string (code) | 43 of 51 filled: days (38), business (5) |
| `nonpayment.text` | The notice for unpaid rent before an eviction filing, in plain English. | string (free text) | 48 of 51 filled |
| `nonpayment.cite` | Statute section cited. | string | 44 of 51 filled |
| `nonpayment.variants` | Other periods for particular cases: label, n, unit. | array of objects | 3 of 51 filled |
| `nonpayment.check` | Where to check when the point is not confirmed. | string (free text) | 3 of 51 filled |
| `entry.status` | Whether the notice before a landlord enters the unit is confirmed from official text. | string (code) | 51 of 51 filled: confirmed (40), noneStated (10), unconfirmed (1) |
| `entry.rule.n` | Length of the notice before a landlord enters the unit. | integer | 29 of 51 filled; 12 to 48 |
| `entry.rule.unit` | Unit of that length (days, hours, months). | string (code) | 29 of 51 filled: hours (29) |
| `entry.text` | The notice before a landlord enters the unit, in plain English. | string (free text) | 50 of 51 filled |
| `entry.cite` | Statute section cited. | string | 34 of 51 filled |
| `entry.variants` | Other periods for particular cases: label, n, unit. | array of objects | 1 of 51 filled |
| `entry.check` | Where to check when the point is not confirmed. | string (free text) | 1 of 51 filled |
| `lateFee.status` | Whether the late fee rule is confirmed from official text. | string (code) | 51 of 51 filled: confirmed (29), unconfirmed (13), noneStated (9) |
| `lateFee.text` | The late fee rule, in plain English. | string (free text) | 38 of 51 filled |
| `lateFee.cite` | Statute section cited. | string | 23 of 51 filled |
| `lateFee.check` | Where to check when the point is not confirmed. | string (free text) | 13 of 51 filled |
| `scope` | Limits on who the law covers. | string (free text) | 2 of 51 filled |
| `staleSource` | Note when the only text read was an older edition. | string (free text) | 4 of 51 filled |
| `citeNote` | Note on citations. | string (free text) | 7 of 51 filled |
| `localNote` | Note on local rules. | string (free text) | 51 of 51 filled |
| `fullyConfirmed` | Whether every topic in the row is confirmed. | boolean | 51 of 51 filled: true (29), false (22) |
| `unconfirmed` | Fields the official sources read did not confirm for this row. Those values are null. | array of strings | 21 of 51 rows list at least one |
| `source_titles` | Titles of the official sources for the row. | array of strings | 51 of 51 filled |
| `source_urls` | Links to the sources for the row. | array of strings | 51 of 51 filled |
| `source_kinds` | What each link in source_urls is, in the same order: "official" (a government page: state agency, legislature, court, county or city) or "secondary" (a vetted secondary source, used only where no official page could be read: Cornell LII, Justia (statute text only), FindLaw Codes, Casetext, NCSL, the Uniform Law Commission, the American Bar Association and state bar associations, legal aid networks (LawHelp.org and the state legal help sites), Nolo, the National Coalition for a Civil Right to Counsel, the National Low Income Housing Coalition, the National Center for State Courts, the Eviction Lab, the Tax Foundation, the Sales Tax Institute, the American Payroll Association, SHRM, ADP, Paychex, Bloomberg Tax, Thomson Reuters, Avalara and Sovos). A fact backed only by a secondary source is shown on the site as " (secondary source)". | array of strings | 51 of 51 filled |
| `checked` | When the row's sources were opened (YYYY-MM or YYYY-MM-DD). A row with no official source carries the date of the check that found none. | date (YYYY-MM-DD) | 51 of 51 filled |
| `page_url` | The page on mcc-solutionsnj.com that explains this row. | string (URL) | 51 of 51 filled |

## Preview: the first 10 rows

| `jurisdiction` | `mtmLandlord.rule.n` | `rentIncrease.rule.n` | `nonpayment.rule.n` | `entry.rule.n` | `entry.rule.unit` | `checked` |
| --- | --- | --- | --- | --- | --- | --- |
| Alabama | 30 | null | 7 | 48 | hours | 2026-11-06 |
| Alaska | 30 | 30 | 7 | 24 | hours | 2026-11-06 |
| Arizona | 30 | null | 5 | 48 | hours | 2026-11-06 |
| Arkansas | 1 | 1 | 3 | null | null | 2026-11-06 |
| California | null | null | 3 | 24 | hours | 2026-11-06 |
| Colorado | null | 60 | null | 24 | hours | 2026-11-06 |
| Connecticut | 3 | 45 | 3 | null | null | 2026-11-06 |
| Delaware | 60 | 60 | 5 | 48 | hours | 2026-11-06 |
| District of Columbia | null | 60 | 30 | 48 | hours | 2026-11-06 |
| Florida | 30 | null | 3 | 24 | hours | 2026-11-06 |

7 of 53 columns shown; the downloads have every column in full.

## Download formats

The CSV has one row per jurisdiction and one column per field above, UTF-8, comma-separated. Nested fields use dotted names (`mtmLandlord.status`); lists are joined with ` | `, and lists of objects become `key: value; key: value` items. The JSON keeps types (numbers, true/false, null, arrays) and includes this dictionary, the license and the checked date.

## License

**License:** free to copy, share and adapt, including commercially, under the [Creative Commons Attribution 4.0 International (CC BY 4.0)](https://creativecommons.org/licenses/by/4.0/) license.

Attribution required: credit "MCC Solutions" and link to this dataset page (https://mcc-solutionsnj.com/data/landlord-notices). The cite box below has text ready to paste. Need bulk access with update notices? See the [business data license](/data/business-license).

## Accuracy

**Accuracy:** facts come from official government pages as they read when checked (November 2026 for this release); where no official page could be read, a few come from vetted secondary sources (Cornell LII, Justia (statute text only), FindLaw Codes, Casetext, NCSL, the Uniform Law Commission, the American Bar Association and state bar associations, legal aid networks (LawHelp.org and the state legal help sites), Nolo, the National Coalition for a Civil Right to Counsel, the National Low Income Housing Coalition, the National Center for State Courts, the Eviction Lab, the Tax Foundation, the Sales Tax Institute, the American Payroll Association, SHRM, ADP, Paychex, Bloomberg Tax, Thomson Reuters, Avalara and Sovos), marked `secondary` in `source_kinds` and shown on the site as "(secondary source)". Anything those pages did not confirm is null and named in the row's `unconfirmed` list; a null that is not on the list means the point does not apply or the source states none. This is general information, not legal or tax advice. We are not lawyers, and MCC Solutions is not a law firm.

## Cite this data

APA style
HTML link

Free to reuse under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/): credit MCC Solutions and link to [https://mcc-solutionsnj.com/data/landlord-notices](/data/landlord-notices).

## Changelog

- **November 2026**: sources checked for all 51 jurisdictions; this release has 53 fields, 1,302 confirmed values and 30 unconfirmed items.
- Downloads are generated from the data files on each request, so a corrected file shows up in the CSV and JSON straight away; a new entry is added here when the sources are checked again.

## Need a notary? Send it to the desk.

[Book Now](/notary/#order)[Call (908) 444-6373](tel:+19084446373)
