---
title: "Probate Shortcuts by State 2027: Small Estate Limits | MCC"
description: "How large an estate can be and how long heirs must wait to use a small estate affidavit or simplified probate in each state, with sources and charts."
url: "https://mcc-solutionsnj.com/data/reports/2027-probate-shortcuts-small-estates"
---

Report · November 8, 2026

# Probate shortcuts by state 2027: small estate limits and waiting periods

How much an estate can be worth and still skip full probate, and how long after the death heirs must wait, counted across all 50 states and DC from the statutes and court pages the site keeps on file.

**Published:** November 8, 2026 · **Last updated:** November 13, 2026 · **Sources checked:** November 2026 · [Download the CSV (51 rows)](/data/reports/2027-probate-shortcuts-small-estates.csv)

## Headline findings

- 49 of 51 jurisdictions have a confirmed dollar limit for collecting a small estate by affidavit or a simplified process; Maine and New Hampshire do not have one in the data.
- Limits run from $15,000 (Georgia and Rhode Island) to $400,000 (Wyoming), with a median of $53,000.
- 18 allow $100,000 or more, and 7 set $25,000 or less.
- 41 have a confirmed waiting period after the death: 30 days is the most common (21), and the range is 0 to 60 days. For the other 10 it is not confirmed.
- Where the paperwork goes: in 23 jurisdictions it is filed with a court, in 26 it goes straight to whoever holds the property (a bank, for example), and in 2 to a state or county office. 0 are not confirmed.
- Real estate: 15 rule the shortcut out when the person owned real estate in their name alone, 16 let it be used but not to transfer real estate, 6 count real estate toward the limit and 6 have a separate procedure for it. 8 do not state it.
- 6 limits took effect in 2025 or 2026 according to the data: Delaware ($50,000, June 11, 2026), Michigan ($53,000, January 1, 2026), Illinois ($150,000, August 15, 2025), Wyoming ($400,000, July 1, 2025), California ($208,850, April 1, 2025) and Alabama ($37,075, March 1, 2025). 5 jurisdictions set a higher amount for a surviving spouse (Maryland, Nevada, New Jersey, North Carolina and Ohio).

Every number above is counted from the data when this page loads, so it always matches the tables and the CSV.

## Charts

**Small estate limits by size (49 jurisdictions with a confirmed limit)**

- Up to $25,0007 jurisdictions
- $25,001 to $50,00017 jurisdictions
- $50,001 to $100,00018 jurisdictions
- $100,001 to $200,0004 jurisdictions
- Over $200,0003 jurisdictions

**Waiting period after the death (51 jurisdictions)**

- 0 days8 jurisdictions
- 10 days2 jurisdictions
- 29 days1 jurisdiction
- 30 days21 jurisdictions
- 40 days4 jurisdictions
- 45 days3 jurisdictions
- 60 days2 jurisdictions
- Not confirmed10 jurisdictions

## The numbers in tables

Limits grouped by size. State codes link to the full rule. On a phone, swipe the table sideways.

| Limit | Jurisdictions | States |
| --- | --- | --- |
| Up to $25,000 | 7 | [GA](/notary/small-estate-affidavit-by-state), [RI](/notary/small-estate-affidavit-rhode-island), [NJ](/notary/small-estate-affidavit-by-state), [NC](/notary/small-estate-affidavit-north-carolina), [MA](/notary/small-estate-affidavit-massachusetts), [NV](/notary/small-estate-affidavit-nevada), [SC](/notary/small-estate-affidavit-by-state) |
| $25,001 to $50,000 | 17 | [KY](/notary/small-estate-affidavit-by-state), [OH](/notary/small-estate-affidavit-ohio), [AL](/notary/small-estate-affidavit-by-state), [CT](/notary/small-estate-affidavit-connecticut), [DC](/notary/small-estate-affidavit-by-state), [MO](/notary/small-estate-affidavit-by-state), [VT](/notary/small-estate-affidavit-by-state), [AK](/notary/small-estate-affidavit-alaska), [DE](/notary/small-estate-affidavit-by-state), [MD](/notary/small-estate-affidavit-by-state), [NM](/notary/small-estate-affidavit-new-mexico), [NY](/notary/small-estate-affidavit-by-state), [OK](/notary/small-estate-affidavit-by-state), [PA](/notary/small-estate-affidavit-by-state), [TN](/notary/small-estate-affidavit-tennessee), [WV](/notary/small-estate-affidavit-by-state), [WI](/notary/small-estate-affidavit-by-state) |
| $50,001 to $100,000 | 18 | [MI](/notary/small-estate-affidavit-michigan), [KS](/notary/small-estate-affidavit-by-state), [MN](/notary/small-estate-affidavit-by-state), [MS](/notary/small-estate-affidavit-by-state), [TX](/notary/small-estate-affidavit-texas), [VA](/notary/small-estate-affidavit-by-state), [CO](/notary/small-estate-affidavit-colorado), [AR](/notary/small-estate-affidavit-by-state), [HI](/notary/small-estate-affidavit-by-state), [ID](/notary/small-estate-affidavit-by-state), [IN](/notary/small-estate-affidavit-by-state), [IA](/notary/small-estate-affidavit-by-state), [MT](/notary/small-estate-affidavit-by-state), [NE](/notary/small-estate-affidavit-by-state), [ND](/notary/small-estate-affidavit-north-dakota), [SD](/notary/small-estate-affidavit-by-state), [UT](/notary/small-estate-affidavit-by-state), [WA](/notary/small-estate-affidavit-by-state) |
| $100,001 to $200,000 | 4 | [FL](/notary/small-estate-affidavit-by-state), [IL](/notary/small-estate-affidavit-by-state), [AZ](/notary/small-estate-affidavit-arizona), [LA](/notary/small-estate-affidavit-by-state) |
| Over $200,000 | 3 | [CA](/notary/small-estate-affidavit-california), [OR](/notary/small-estate-affidavit-by-state), [WY](/notary/small-estate-affidavit-wyoming) |

Excerpt: the 10 highest and 10 lowest confirmed limits. All 51 rows are in the CSV and the full table. On a phone, swipe the table sideways.

| State | Limit | Wait after death | Real estate | Source | Checked |
| --- | --- | --- | --- | --- | --- |
| [Wyoming](/notary/small-estate-affidavit-wyoming) | $400,000 | 30 days | Own procedure | [wyocourts.gov](https://www.wyocourts.gov/legal-help-by-topic/small-estates-summary-distribution/) | November 2026 |
| [Oregon](/notary/small-estate-affidavit-by-state) | $275,000 | 30 days | Counted | [courts.oregon.gov](https://www.courts.oregon.gov/courts/lincoln/help/pages/probate.aspx) | November 2026 |
| [California](/notary/small-estate-affidavit-california) | $208,850 | 40 days | Not transferred | [courts.ca.gov](https://courts.ca.gov/system/files/file/probate-code-890-adjusted-amounts.pdf) | November 2026 |
| [Arizona](/notary/small-estate-affidavit-arizona) | $200,000 | 30 days | Own procedure | [azleg.gov](https://azleg.gov/ars/14/03971.htm) | November 2026 |
| [Louisiana](/notary/small-estate-affidavit-by-state) | $200,000 | Not confirmed | Counted | [legis.la.gov](https://legis.la.gov/legis/Law.aspx?d=111765) | November 2026 |
| [Florida](/notary/small-estate-affidavit-by-state) | $150,000 | Not confirmed | Not stated | [flsenate.gov](https://www.flsenate.gov/Laws/Statutes/2026/735.201) | November 2026 |
| [Illinois](/notary/small-estate-affidavit-by-state) | $150,000 | 0 days | Not transferred | [my.ilga.gov](https://my.ilga.gov/Legislation/PublicActs/View/104-0346) | November 2026 |
| [Arkansas](/notary/small-estate-affidavit-by-state) | $100,000 | 45 days | Counted | [arcourts.gov](https://arcourts.gov/sites/default/files/files-list/Form%2023.pdf) | November 2026 |
| [Hawaii](/notary/small-estate-affidavit-by-state) | $100,000 | 0 days | Not transferred | [data.capitol.hawaii.gov](https://data.capitol.hawaii.gov/hrscurrent/Vol12_Ch0501-0588/HRS0560/HRS_0560-0003-1201.htm) | November 2026 |
| [Idaho](/notary/small-estate-affidavit-by-state) | $100,000 | 30 days | Not stated | [legislature.idaho.gov](https://legislature.idaho.gov/statutesrules/idstat/title15/t15ch3/sect15-3-1201/) | November 2026 |
| [Alabama](/notary/small-estate-affidavit-by-state) | $37,075 | Not confirmed | Not stated | [probate.mobilecountyal.gov](https://probate.mobilecountyal.gov/judicial/alabama-small-estates-act) | November 2026 |
| [Ohio](/notary/small-estate-affidavit-ohio) | $35,000 | 0 days | Counted | [codes.ohio.gov](https://codes.ohio.gov/ohio-revised-code/section-2113.03) | November 2026 |
| [Kentucky](/notary/small-estate-affidavit-by-state) | $30,000 | Not confirmed | Not stated | [apps.legislature.ky.gov](https://apps.legislature.ky.gov/law/statutes/statute.aspx?id=57684) | November 2026 |
| [Massachusetts](/notary/small-estate-affidavit-massachusetts) | $25,000 | 30 days | Rules it out | [mass.gov](https://www.mass.gov/info-details/instructions-for-voluntary-administration-with-or-without-a-will-mpc-961) | November 2026 |
| [Nevada](/notary/small-estate-affidavit-nevada) | $25,000 | 40 days | Rules it out | [selfhelp.nvcourts.gov](https://selfhelp.nvcourts.gov/pro/small-estates/entitlement) | November 2026 |
| [South Carolina](/notary/small-estate-affidavit-by-state) | $25,000 | 30 days | Rules it out | [greenvillecounty.org](https://www.greenvillecounty.org/apps/ProbateForms/Forms/Brochure%20Small%20Estates.pdf) | November 2026 |
| [New Jersey](/notary/small-estate-affidavit-by-state) | $20,000 | Not confirmed | Not stated | [pub.njleg.gov](https://pub.njleg.gov/bills/2014/PL15/232_.HTM) | November 2026 |
| [North Carolina](/notary/small-estate-affidavit-north-carolina) | $20,000 | 30 days | Not transferred | [ncleg.gov](https://www.ncleg.gov/enactedlegislation/statutes/html/bysection/Chapter_28A/GS_28A-25-1.html) | November 2026 |
| [Georgia](/notary/small-estate-affidavit-by-state) | $15,000 | 0 days | Own procedure | [gaprobate.gov](https://gaprobate.gov/wp-content/uploads/2024/04/GPCSF-9-Petition-for-Order-Declaring-No-Administration-Necessary.pdf) | November 2026 |
| [Rhode Island](/notary/small-estate-affidavit-rhode-island) | $15,000 | 30 days | Rules it out | [webserver.rilegislature.gov](https://webserver.rilegislature.gov/Statutes/TITLE33/33-24/33-24-1.htm) | November 2026 |

### No confirmed dollar limit

- [Maine](/notary/small-estate-affidavit-by-state): limit not confirmed; official page: [legislature.maine.gov](https://legislature.maine.gov/statutes/18-C/title18-Csec3-1201.html)
- [New Hampshire](/notary/small-estate-affidavit-by-state): limit not confirmed; official page: [courts.nh.gov](https://www.courts.nh.gov/sites/g/files/ehbemt471/files/documents/2021-07/pamphlet-e-waiverofadministrationinfo.pdf)

## How we gathered this

Every figure comes from the site's small estate data (`data/small-estate`, one file per state and DC, published as the [small estate open dataset](/data/small-estate)). Each file was built from the state's statute site and court self-help pages, and lists them as sources; the sources were checked in November 2026. A limit or waiting period that those pages didn't state, or whose current inflation-adjusted figure wasn't published, is "Not confirmed" here and in the CSV.

The limit is the general one for collecting personal property by affidavit or a simplified (summary) procedure; some states also set a higher amount for a surviving spouse, shown separately, and some leave vehicles or certain accounts out of the count (see each state's page). "2027" in the title means these are the figures on record going into 2027; where the data records a scheduled change, the state's page gives it with its date.

Facts come from official government pages as they read on the checked date (where no official page could be read, a vetted secondary source, marked as such), and each row of the CSV names its source. Anything the sources didn't state shows as "Not confirmed", never as a guess. This report counts rules; it doesn't predict changes or judge them. It is general information, not legal or tax advice. We are not lawyers, and MCC Solutions is not a law firm; confirm a rule with the state before relying on it.

## Cite this report

**Suggested citation**

[Download the CSV](/data/reports/2027-probate-shortcuts-small-estates.csv)

Free to reuse under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) with credit to MCC Solutions and a link to this page. When quoting one state, please also link the official source in its row.

## Common questions

**What is the median small estate limit?**

$53,000 across the 49 jurisdictions with a confirmed limit, as checked November 2026.

**Which state has the highest small estate limit?**

Wyoming, at $400,000. The lowest is $15,000 (Georgia and Rhode Island).

**How long do heirs usually wait?**

30 days after the death in 21 jurisdictions. 10 are not confirmed.

## Full tables and related pages

- [Small estate affidavit rules by state (full table)](/notary/small-estate-affidavit-by-state)
- [Executor and estate paperwork by state](/notary/executor-guide-by-state)
- [Will witness requirements by state](/notary/will-witness-requirements-by-state)
- [Mobile and online notary service from MCC Solutions](/notary/)

## Other reports

- [2027 State Notary Fees and Requirements Report](/data/reports/2027-notary-fees-and-requirements)
- [2027 Employer Rule Changes by State](/data/reports/2027-employer-rule-changes)
- [All reports](/data/reports) · [Data roundups](/data/) · [Open data](/data/open)

## Questions about a filing or a document?

[Contact MCC Solutions](/contact)[Call (908) 444-6373](tel:+19084446373)
