---
title: "Security Deposit Return Deadlines by State: Data | MCC"
description: "How many days a landlord has to return a deposit in each state and DC, the median, the range, deposit caps and the official source for each row. Free CSV."
url: "https://mcc-solutionsnj.com/data/security-deposit-return-deadlines"
---

Data roundup

# Security deposit return deadlines by state: the data

A count of the return deadlines in state landlord-tenant law, with the deposit caps alongside, drawn from legislature and state agency pages read on one date. Built for citing: each row names its source.

**Last updated:** November 13, 2026 · **Sources checked:** November 6, 2026 · 51 rows · [Download CSV](/data/security-deposit-return-deadlines.csv)

## Notable findings

- 49 of 51 jurisdictions have a return deadline confirmed from official text. Kentucky has no general deadline in the section read, and Tennessee is not confirmed.
- Counted in calendar days, deadlines run from 14 days (Alaska, Hawaii, Nebraska, New York and Vermont) to 60 days (Alabama, Arkansas and West Virginia), with a median of 30 days across 47 jurisdictions.
- 30 days is the most common deadline (23 jurisdictions), then 45 days (7) and 21 days (6).
- Arizona (14 business days) and Louisiana (one month) count differently. In Indiana, Iowa, Minnesota and Rhode Island the clock waits for the tenant's forwarding or mailing address.
- 29 jurisdictions cap the deposit (15 at one month, 3 at 1.5 months, 10 at 2 months and 1 at 3 months); 15 have no cap in the section read, and 7 caps are not confirmed.

Interactive version: [Security deposit rules by state (full text of each rule)](/tools/security-deposit-rules-by-state) · [Return deadline calculator](/tools/security-deposit-return-deadline-calculator).

## How the calendar-day deadlines spread out

| Deadline | Jurisdictions | Which |
| --- | --- | --- |
| 14 days | 5 | AK, HI, NE, NY, VT |
| 20 days | 2 | DE, RI |
| 21 days | 6 | CA, CT, ID, MN, SD, WI |
| 30 days | 23 | CO, FL, GA, IA, KS, ME, MA, MI, MO, MT, NV, NH, NJ, NM, NC, ND, OH, PA, SC, TX, UT, WA, WY |
| 31 days | 1 | OR |
| 45 days | 7 | DC, IL, IN, MD, MS, OK, VA |
| 60 days | 3 | AL, AR, WV |

Colorado's row reflects HB25-1249, which the file cites as effective January 1, 2026. Florida, Montana, North Carolina, Connecticut and West Virginia have a second date for some cases; the table lists the main one and the [calculator](/tools/security-deposit-return-deadline-calculator) shows the others.

## The full table

[Download the CSV](/data/security-deposit-return-deadlines.csv)

51 rows. Select a column heading to sort. "Not confirmed" means the official source read did not state it. On a phone, swipe the table sideways.

| | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Alabama | 60 days | No | 1 | Yes | No | [alison.legislature.state.al.us](https://alison.legislature.state.al.us/files/pdf/SearchableInstruments/2023RS/SB242-int.pdf) | November 6, 2026 |
| Alaska | 14 days | No | 2 | Yes | Not confirmed | [law.alaska.gov](https://law.alaska.gov/pdf/consumer/LandlordTenant_web.pdf) | November 6, 2026 |
| Arizona | 14 business days | No | 1.5 | Yes | No | [azleg.gov](https://www.azleg.gov/ars/33/01321.htm) | November 6, 2026 |
| Arkansas | 60 days | No | 2 | Yes | Not confirmed | [arkansasag.gov](https://arkansasag.gov/divisions/public-protection/homes/landlord-and-tenant-rights/) [law.justia.com](https://law.justia.com/codes/arkansas/2020/title-18/subtitle-2/chapter-16/subchapter-3/section-18-16-306/) (Justia (statute text) (secondary source)) | November 6, 2026 |
| California | 21 days | No | 1 | Yes | No | [dre.ca.gov](https://www.dre.ca.gov/publications/ResourceGuidebook/2026_Landlord_Tenant_Guide.pdf) [selfhelp.courts.ca.gov](https://selfhelp.courts.ca.gov/guide-security-deposits-california) [oag.ca.gov](https://oag.ca.gov/system/files/media/Know-Your-Rights-Security-Deposits-English.pdf) | November 6, 2026 |
| Colorado | 30 days | No | Not confirmed | Yes | Not confirmed | [content.leg.colorado.gov](https://content.leg.colorado.gov/sites/default/files/documents/2025A/bills/2025a_1249_enr.pdf) [leg.colorado.gov](http://leg.colorado.gov/bills/HB25-1249) [dre.colorado.gov](https://dre.colorado.gov/hb25-1249-summary) | November 6, 2026 |
| Connecticut | 21 days | No | 2 | Yes | Yes | [portal.ct.gov](https://portal.ct.gov/dob/rental-security-deposits/rental-security-deposits/rental-security-deposits) [portal.ct.gov](https://portal.ct.gov/dob/rental-security-deposits/rental-security-deposits/deposit-index-and-interest-rates) | November 6, 2026 |
| Delaware | 20 days | No | 1 | Yes | No | [attorneygeneral.delaware.gov](https://attorneygeneral.delaware.gov/wp-content/uploads/sites/50/2026/04/LL-T-Code-Summary-Oct-2024.pdf) [law.justia.com](https://law.justia.com/codes/delaware/title-25/chapter-55/section-5514) (Justia (statute text) (secondary source)) [nolo.com](https://www.nolo.com/legal-encyclopedia/overview-landlord-tenant-laws-delaware.html) (Nolo (secondary source)) | November 6, 2026 |
| District of Columbia | 45 days | No | 1 | Yes | Yes | [code.dccouncil.gov](https://code.dccouncil.gov/us/dc/council/code/sections/42-3502.17) [ota.dc.gov](https://ota.dc.gov/sites/default/files/2026-09/2026.09.25_TBR_Revision_Final[1].pdf) | November 6, 2026 |
| Florida | 30 days | No | No cap stated | Yes | Not confirmed | [flsenate.gov](https://www.flsenate.gov/Laws/Statutes/2026/0083.49) | November 6, 2026 |
| Georgia | 30 days | No | 2 | Yes | No | [legis.ga.gov](https://www.legis.ga.gov/api/document/docs/default-source/house-budget-and-research-office-document-library/newsandhighlights/2024/2024_policy_brief_georgia_homeowner_and_housing_legislation.pdf?sfvrsn=862d9441_2) [gov.georgia.gov](https://gov.georgia.gov/document/2024-signed-legislation/hb-404/download) [dca.georgia.gov](https://dca.georgia.gov/document/manuals/georgia-landlord-tenant-handbook-english/download) | November 6, 2026 |
| Hawaii | 14 days | No | 1 | Yes | No | [cca.hawaii.gov](https://cca.hawaii.gov/ocp/landlord-tenant-residential-code/) [cca.hawaii.gov](https://cca.hawaii.gov/ocp/files/2024/12/2024-Landlord-Tenant-Handbook-Final.pdf) | November 6, 2026 |
| Idaho | 21 days | No | No cap stated | Yes | Not confirmed | [courtselfhelp.idaho.gov](https://courtselfhelp.idaho.gov/docs/forms/H-3.pdf) [ag.idaho.gov](https://www.ag.idaho.gov/content/uploads/2026/07/LandlordTenant.pdf) | November 6, 2026 |
| Illinois | 45 days | No | No cap stated | Yes | Yes | [illinoisattorneygeneral.gov](https://illinoisattorneygeneral.gov/Page-Attachments/LandlordAndTenantRightsLaws.pdf) [ilga.gov](http://www.ilga.gov/legislation/ilcs/ilcs3.asp?ActID=2202&ChapterID=62) | November 6, 2026 |
| Indiana | 45 days | Yes | Not confirmed | Yes | Not confirmed | [in.gov](https://www.in.gov/courts/files/small-claims-manual.pdf) [law.justia.com](https://law.justia.com/codes/indiana/title-32/article-31/chapter-3/section-32-31-3-16/) (Justia (statute text) (secondary source)) [codes.findlaw.com](https://codes.findlaw.com/in/title-32-property/in-code-sect-32-31-3-16/) (FindLaw Codes (secondary source)) | November 6, 2026 |
| Iowa | 30 days | Yes | 2 | Yes | No | [legis.iowa.gov](https://www.legis.iowa.gov/docs/code/562A.12.pdf) | November 6, 2026 |
| Kansas | 30 days | No | 1 | Yes | No | [ksrevisor.gov](https://ksrevisor.gov/statutes/chapters/ch58/058_025_0050.html) | November 6, 2026 |
| Kentucky | None stated | n/a | No cap stated | Yes | No | [apps.legislature.ky.gov](https://apps.legislature.ky.gov/law/statutes/statute.aspx?id=35733) [codes.findlaw.com](https://codes.findlaw.com/ky/title-xxxii-ownership-and-conveyance-of-property/ky-rev-st-sect-383-580/) (FindLaw Codes (secondary source)) | November 6, 2026 |
| Louisiana | 1 month | No | Not confirmed | Yes | Not confirmed | [legis.la.gov](https://www.legis.la.gov/legis/Law.aspx?d=107469) [legis.la.gov](https://legis.la.gov/legis/ViewDocument.aspx?d=1452499) | November 6, 2026 |
| Maine | 30 days | No | 2 | Yes | Not confirmed | [legislature.maine.gov](https://legislature.maine.gov/statutes/14/title14sec6033.html) [legislature.maine.gov](https://legislature.maine.gov/statutes/14/title14sec6032.html) [legislature.maine.gov](https://legislature.maine.gov/statutes/14/title14sec6038.html) | November 6, 2026 |
| Maryland | 45 days | No | 1 | Yes | Yes | [mgaleg.maryland.gov](https://mgaleg.maryland.gov/mgawebsite/Laws/StatuteText?article=grp&section=8-203) | November 6, 2026 |
| Massachusetts | 30 days | No | 1 | Yes | Yes | [malegislature.gov](https://malegislature.gov/Laws/GeneralLaws/PartII/TitleI/Chapter186/Section15b) | November 6, 2026 |
| Michigan | 30 days | No | 1.5 | Yes | No | [legislature.mi.gov](https://www.legislature.mi.gov/Home/GetObject?ObjectName=mcl-554-602) [legislature.mi.gov](https://www.legislature.mi.gov/Home/GetObject?ObjectName=mcl-554-604) [legislature.mi.gov](https://www.legislature.mi.gov/Laws/MCL?objectName=mcl-554-609) [legislature.mi.gov](https://www.legislature.mi.gov/Laws/MCL?objectName=mcl-554-613) [legislature.mi.gov](https://www.legislature.mi.gov/documents/mcl/pdf/MCL-ACT-348-OF-1972.pdf) | November 6, 2026 |
| Minnesota | 21 days | Yes | No cap stated | Yes | Yes | [revisor.mn.gov](https://www.revisor.mn.gov/statutes/cite/504b.178) | November 6, 2026 |
| Mississippi | 45 days | No | No cap stated | Yes | No | [billstatus.ls.state.ms.us](https://billstatus.ls.state.ms.us/documents/2024/html/HB/1500-1599/HB1580IN.htm) [billstatus.ls.state.ms.us](https://billstatus.ls.state.ms.us/documents/2023/html/SB/2300-2399/SB2375IN.htm) [codes.findlaw.com](https://codes.findlaw.com/ms/title-89-real-and-personal-property/ms-code-sect-89-8-21/) (FindLaw Codes (secondary source)) | November 6, 2026 |
| Missouri | 30 days | No | 2 | Yes | No | [revisor.mo.gov](https://revisor.mo.gov/main/OneSection.aspx?section=535.300) [codes.findlaw.com](https://codes.findlaw.com/mo/title-xxxvi-statutory-actions-and-torts/mo-rev-st-535-300/) (FindLaw Codes (secondary source)) [law.justia.com](https://law.justia.com/codes/missouri/2022/title-xxxvi/chapter-535/section-535-300/) (Justia (statute text) (secondary source)) | November 6, 2026 |
| Montana | 30 days | No | Not confirmed | Yes | Not confirmed | [mca.legmt.gov](https://mca.legmt.gov/bills/mca/title_0700/chapter_0250/part_0020/section_0020/0700-0250-0020-0020.html) [mca.legmt.gov](https://mca.legmt.gov/bills/mca/title_0700/chapter_0250/part_0020/section_0030/0700-0250-0020-0030.html) | November 6, 2026 |
| Nebraska | 14 days | No | 1 | Yes | No | [nebraskalegislature.gov](https://nebraskalegislature.gov/laws/statutes.php?statute=76-1416) | November 6, 2026 |
| Nevada | 30 days | No | 3 | Yes | No | [leg.state.nv.us](https://www.leg.state.nv.us/nrs/nrs-118a.html) | November 6, 2026 |
| New Hampshire | 30 days | No | 1 | Yes | Yes | [gc.nh.gov](https://gc.nh.gov/rsa/html/lv/540-a/540-a-mrg.htm) [gc.nh.gov](https://gc.nh.gov/rsa/html/LV/540-A/540-A-7.htm) [gc.nh.gov](https://gc.nh.gov/rsa/html/LV/540-A/540-A-8.htm) | November 6, 2026 |
| New Jersey | 30 days | No | 1.5 | Yes | Yes | [nj.gov](https://www.nj.gov/dca/codes/publications/pdf_lti/t_i_r.pdf) | November 6, 2026 |
| New Mexico | 30 days | No | 1 | Yes | Yes | [rld.nm.gov](https://www.rld.nm.gov/wp-content/uploads/2021/06/00-2019-NM-UORRA-CHAPTER-47-for-web-publication.pdf) | November 6, 2026 |
| New York | 14 days | No | 1 | Yes | Yes | [nysenate.gov](https://www.nysenate.gov/legislation/laws/GOB/7-108) [nysenate.gov](https://www.nysenate.gov/legislation/laws/GOB/7-103) | November 6, 2026 |
| North Carolina | 30 days | No | 2 | Yes | No | [ncleg.gov](https://www.ncleg.gov/enactedlegislation/statutes/html/byarticle/chapter_42/article_6.html) | November 6, 2026 |
| North Dakota | 30 days | No | 1 | Yes | Yes | [ndlegis.gov](https://ndlegis.gov/cencode/t47c16.pdf) | November 6, 2026 |
| Ohio | 30 days | No | No cap stated | Yes | Yes | [codes.ohio.gov](https://codes.ohio.gov/ohio-revised-code/section-5321.16) | November 6, 2026 |
| Oklahoma | 45 days | No | Not confirmed | Yes | No | [oklegislature.gov](https://www.oklegislature.gov/OK_Statutes/CompleteTitles/os41.pdf) | November 6, 2026 |
| Oregon | 31 days | No | No cap stated | Yes | Not confirmed | [oregonlegislature.gov](https://www.oregonlegislature.gov/bills_laws/ors/ors090.html) | November 6, 2026 |
| Pennsylvania | 30 days | No | 2 | Yes | Yes | [legis.state.pa.us](https://www.legis.state.pa.us/WU01/LI/LI/US/HTM/1951/0/0020.005.000.012.000..HTM) [legis.state.pa.us](https://www.legis.state.pa.us/wu01/li/li/us/pdf/1951/0/0020..pdf) | November 6, 2026 |
| Rhode Island | 20 days | Yes | 1 | Yes | No | [webserver.rilegislature.gov](https://webserver.rilegislature.gov/statutes/title34/34-18/34-18-19.HTM) [codes.findlaw.com](https://codes.findlaw.com/ri/title-34-property/ri-gen-laws-sect-34-18-19/) (FindLaw Codes (secondary source)) | November 6, 2026 |
| South Carolina | 30 days | No | No cap stated | Yes | Not confirmed | [scstatehouse.gov](https://www.scstatehouse.gov/code/t27c040.php) | November 6, 2026 |
| South Dakota | 21 days | No | 1 | Yes | Not confirmed | [sdlegislature.gov](https://sdlegislature.gov/api/Statutes/43-32-24.html?all=true) [sdlegislature.gov](https://sdlegislature.gov/api/Statutes/43-32.html?all=true) | November 6, 2026 |
| Tennessee | Not confirmed | n/a | Not confirmed | Not confirmed | Not confirmed | Check Tenn. Code 66-28-301 (the General Assembly links to the official publisher). | November 6, 2026 |
| Texas | 30 days | No | No cap stated | Yes | Not confirmed | [guides.sll.texas.gov](https://guides.sll.texas.gov/landlord-tenant-law/security-deposits) [law.justia.com](https://law.justia.com/codes/texas/property-code/title-8/chapter-92/subchapter-c/section-92-102) (Justia (statute text) (secondary source)) [nolo.com](https://www.nolo.com/legal-encyclopedia/texas-security-deposits-36234.html) (Nolo (secondary source)) | November 6, 2026 |
| Utah | 30 days | No | No cap stated | Yes | No | [le.utah.gov](https://le.utah.gov/xcode/Title57/Chapter17/C57-17-S3_2025050720250507.html) | November 6, 2026 |
| Vermont | 14 days | No | No cap stated | Yes | No | [legislature.vermont.gov](https://legislature.vermont.gov/statutes/section/09/137/04461) | November 6, 2026 |
| Virginia | 45 days | No | 2 | Yes | No | [law.lis.virginia.gov](https://law.lis.virginia.gov/vacode/title55.1/chapter12/section55.1-1226/) [dhcd.virginia.gov](https://www.dhcd.virginia.gov/sites/default/files/DocX/landlord-tenant/landlord-tenant-handbook-final.pdf) | November 6, 2026 |
| Washington | 30 days | No | No cap stated | Yes | No | [apps.leg.wa.gov](https://apps.leg.wa.gov/rcw/default.aspx?cite=59.18.260) [apps.leg.wa.gov](https://apps.leg.wa.gov/RCW/default.aspx?cite=59.18.270) [apps.leg.wa.gov](https://apps.leg.wa.gov/RCW/default.aspx?cite=59.18.280) | November 6, 2026 |
| West Virginia | 60 days | No | No cap stated | Yes | Not confirmed | [code.wvlegislature.gov](https://code.wvlegislature.gov/37-6A-2/) [code.wvlegislature.gov](https://code.wvlegislature.gov/email/37-6A/) | November 6, 2026 |
| Wisconsin | 21 days | No | No cap stated | Yes | No | [docs.legis.wisconsin.gov](https://docs.legis.wisconsin.gov/statutes/statutes/704/28?view=section) [docs.legis.wisconsin.gov](https://docs.legis.wisconsin.gov/code/register/2024/827B/insert/atcp134) | November 6, 2026 |
| Wyoming | 30 days | No | Not confirmed | Yes | No | [wyocourts.gov](https://www.wyocourts.gov/app/uploads/2025/03/TENANT-05-Instructions-for-Request-for-Return-of-Deposit-09-24.pdf) | November 6, 2026 |

## Methodology

The figures come from `data/security-deposits.json`, compiled on November 6, 2026 from each state's legislature site, or, where that site could not be read, from a state agency guide (Attorney General, banking or housing department, court self-help). The file's own note: "Organizer data, not legal advice. Filled only from official pages opened in November 2026; null fields carry a 'check' note. Local ordinances (for example in some cities) can add rules."

A deadline counts as confirmed only when the official text states the number of days. Kentucky's statute sets no general deadline, so its row says "None stated"; a state whose text could not be read shows "Not confirmed" and the CSV carries the file's instruction on where to check. Business-day and one-month deadlines sort as approximate calendar days so the column orders sensibly; the CSV keeps the original number and unit.

Fields the source didn't state show as "Not confirmed" here and in the CSV, never as a guess. The CSV is built from the same files each time it is downloaded and includes the source title, URL and checked date on every row. General information only, not legal or tax advice.

## Cite this page

**Plain-text citation**

Link: [https://mcc-solutionsnj.com/data/security-deposit-return-deadlines](/data/security-deposit-return-deadlines). When quoting a single state, please also link the official source in that row.

## Common questions

**What is the shortest security deposit return deadline?**

14 calendar days, in Alaska, Hawaii, Nebraska, New York and Vermont. Arizona counts 14 business days instead.

**What is the longest?**

60 days, in Alabama, Arkansas and West Virginia.

**What is the typical deadline?**

The median of the 47 calendar-day deadlines is 30 days, and 30 days is the most common single figure.

**When does the count start?**

Usually at the end of the tenancy or when the tenant moves out. In some states it starts when the landlord has the tenant's forwarding address; the table flags those.

**Do cities have their own deadlines?**

Some do. This data covers state law only, as stated on the official pages read; local ordinances and the lease can add rules.

## Other data roundups

- [Small claims court limits by state, 2026-27](/data/small-claims-limits-by-state)
- [Remote seller sales tax thresholds by state, 2026-27](/data/remote-seller-sales-tax-thresholds)
- [LLC annual report fees and due dates by state](/data/llc-annual-report-fees-and-due-dates)
- [New Jersey property tax 2025: towns by general rate and average bill](/data/nj-property-tax-2025-towns)
- [States that require a notary exam](/data/notary-exam-requirements-by-state)

## Questions about a filing or a document?

[Contact MCC Solutions](/contact)[Call (908) 444-6373](tel:+19084446373)
