---
title: "Notary Fees by State: What a Notary May Charge | MCC"
description: "Maximum notary fees by state from official sources, with online notarization fees and travel notes. See what a notary may charge in your state."
url: "https://mcc-solutionsnj.com/notary/fees-by-state"
---

Notary · Updated November 2026

# Notary fees by state: what a notary may charge

Each state sets its own maximum fee for notarial acts. Here is what the official sources say, state by state, with the link to each source.

By [Matthew Coleman](/about), MCC Solutions

✓ New Jersey commissioned notary, no. 50244803, insured for errors and omissions. [See the credentials](/about/credentials)

**Quick answer.** Where a state sets a dollar cap, it runs from $2 to $25 per notarial act. In 12 states there is no dollar cap we can apply to every act: the state sets none, asks only for a reasonable or disclosed fee, or leaves a figure we couldn't confirm. Some states allow a separate online notarization fee. Find your state below.

## Notary fee calculator by state

State

Number of notarial acts (for example, signatures)

How

## Key figures

- 38 of the 50 jurisdictions in the fee data set a dollar cap for a standard notarial act. The other 12 have no single per-act cap recorded: the state sets none, asks for a "reasonable" or disclosed fee, or the figure was not confirmed.
- 17 cap the fee at $5 or less, and 33 at $10 or less.
- Caps run from $2 (Georgia and New York) to $25 (Rhode Island). The median cap is $10, and $5 and $10 are the most common caps (15 jurisdictions each).
- 23 set a fee for electronic or remote notarization, from $10 to $30; $25 is the most common (18). In 4 of them it is charged on top of the act fee.
- New Jersey is not part of this dataset; its fee is on the New Jersey row of the table and its own fee guide.

Computed from the 50 rows of the open dataset (the same data as the table) when this page loads · sources checked November 2026 · [Download CSV](/data/notary-fees.csv) · [Field guide and citation](/data/notary-fees) · [2027 report](/data/reports/2027-notary-fees-and-requirements)

## Fees by state

| State | Per act | Online notarization |
| --- | --- | --- |
| [New Jersey](/notary/guides/how-much-does-a-notary-cost-in-new-jersey) | $2.50 per act (N.J. Admin. Code 17:50-1.18) | [See our fees page](/notary/fees) |
| [Alabama](/notary/fees-by-state/alabama) | A reasonable fee of not more than $10 per notarial act | No separate fee for remote acts is stated in the fee section we read |
| [Alaska](/notary/fees-by-state/alaska) | No dollar cap; a notary may charge only after giving the signer a fee schedule | No dollar amount is set for remote acts in the statutes we read |
| [Arizona](/notary/fees-by-state/arizona) | Up to $10 per signature or act | Same cap as a paper act: up to $10, and no more than the notary charges for a paper act |
| [Arkansas](/notary/fees-by-state/arkansas) | A reasonable fee, disclosed to and agreed by the client before the act, according to the 2025 Handbook; no dollar cap confirmed | Electronic acts: any fee must be reasonable and agreed beforehand |
| [California](/notary/fees-by-state/california) | $15 for an acknowledgment, oath or jurat | Remote online notarization is not authorized under California law, according to the Secretary of State's handbook |
| [Colorado](/notary/fees-by-state/colorado) | Up to $15 for a notarization | Up to $25 for an electronic or remote notarization |
| [Connecticut](/notary/fees-by-state/connecticut) | $10 per notarial act, raised from $5 effective July 1, 2026 | No separate fee for remote acts is stated |
| [Delaware](/notary/fees-by-state/delaware) | Up to $5 per notarial act on a paper record | Up to $25 per notarial act on an electronic record |
| [District of Columbia](/notary/fees-by-state/district-of-columbia) | Up to $5 per notarial act | No separate fee for remote acts is stated on the pages we read |
| [Florida](/notary/fees-by-state/florida) | Up to $10 per notarial act | Up to $25 per online notarial act |
| [Georgia](/notary/fees-by-state/georgia) | $2 for each notarial act | Not stated on the Georgia notary law page we read |
| [Hawaii](/notary/fees-by-state/hawaii) | $5 for most acts, such as an acknowledgment for each party signing | Up to $25 for an act for a remotely located individual |
| [Idaho](/notary/fees-by-state/idaho) | Up to $5 per notarial act | No separate fee for remote or electronic acts is stated |
| [Illinois](/notary/fees-by-state/illinois) | Up to $5 per notarial act (non-electronic) | Up to $25 per electronic notarial act |
| [Indiana](/notary/fees-by-state/indiana) | Up to $10 per notarial act | Up to $25 per remote notarial act |
| [Iowa](/notary/fees-by-state/iowa) | A reasonable fee; Iowa Code chapter 9B sets no per-act maximum | A reasonable fee, in person or remote |
| [Kansas](/notary/fees-by-state/kansas) | No maximum set; a notary may charge a fee but need not | No maximum set |
| [Kentucky](/notary/fees-by-state/kentucky) | No statutory dollar cap; the fee must be clearly disclosed in advance (KRS 423.430) | Same rule for electronic records: no dollar cap, disclosed in advance |
| [Louisiana](/notary/fees-by-state/louisiana) | No statutory maximum (LAC 46:XLVI.135) | No fee limit found in R.S. 35:621 et seq. |
| [Maine](/notary/fees-by-state/maine) | No statutory maximum; any fee must be disclosed in writing and agreed before the act | No statutory fee is set |
| [Maryland](/notary/fees-by-state/maryland) | $8 per notarial act | Up to $30 per remote notarial act |
| [Massachusetts](/notary/fees-by-state/massachusetts) | No general maximum per notarization; fees are fixed only for protests | A technology services fee only if clearly disclosed and limited to actual, reasonable cost |
| [Michigan](/notary/fees-by-state/michigan) | Up to $10 for each notarial act | Up to $10 for an electronic or remote notarial act, the same cap as a paper act |
| [Minnesota](/notary/fees-by-state/minnesota) | $5 per oath administered; the statute puts no dollar figure on acknowledgments | Since January 1, 2023, remote online acts follow the same fee section (357.17) |
| [Mississippi](/notary/fees-by-state/mississippi) | $5 per signature, or per person for an oath without a signature | No remote fee is set; the posted law has no standing remote procedure |
| [Missouri](/notary/fees-by-state/missouri) | $5 per signature for an acknowledgment, jurat or signature witnessing | Electronic acts $5 per signature; a remote transaction fee is allowed if agreed in advance, with no amount set |
| [Montana](/notary/fees-by-state/montana) | Up to $10 per notarial act | Electronic and remote charges are governed by ARM 44.15.109 |
| [Nebraska](/notary/fees-by-state/nebraska) | $5 for an acknowledgment or a certificate and seal; $2 for an affidavit or an oath | Up to $25 more per online notarial act (Neb. Rev. Stat. 64-412) |
| [Nevada](/notary/fees-by-state/nevada) | $15 for an acknowledgment's first signature or a jurat; $7.50 for an oath | Electronic and audio-video acts have their own provisions (NRS 240.181 to 240.206) |
| [New Hampshire](/notary/fees-by-state/new-hampshire) | Up to $10 for each oath, witness, service or certification | $25 for a notarial act for a remotely located individual |
| [New Mexico](/notary/fees-by-state/new-mexico) | $5 for an acknowledgment, an oath or a jurat | A technology fee of up to $25 per electronic act, separate from the act fee |
| [New York](/notary/fees-by-state/new-york) | $2 for an oath or an acknowledgment | $25 per electronic notarial act, covering all of the notary's costs (19 NYCRR 182.11(g)) |
| [North Carolina](/notary/fees-by-state/north-carolina) | $10 per notarized principal signature | $15 per electronically notarized signature; $25 per remotely notarized signature |
| [North Dakota](/notary/fees-by-state/north-dakota) | Up to $5 per notarial act | A technology fee is allowed only if agreed in advance; no amount is set |
| [Ohio](/notary/fees-by-state/ohio) | Up to $5 for a notarial act that is not an online notarization | Up to $30 per online notarization, plus a technology fee of up to $10 |
| [Oklahoma](/notary/fees-by-state/oklahoma) | $5 per notarial act | Up to $25 per remote online notarial act (49 O.S. 209) |
| [Oregon](/notary/fees-by-state/oregon) | Up to $10 per notarial act, paper or in-person electronic | Up to $25 per remote notarial act |
| [Pennsylvania](/notary/fees-by-state/pennsylvania) | $5 for most acts | Up to $20 per notarial act on electronic records |
| [Rhode Island](/notary/fees-by-state/rhode-island) | Up to $25 per document or notarization | Up to $25 per remote online notarization |
| [South Carolina](/notary/fees-by-state/south-carolina) | $5 per signature for an acknowledgment, jurat or signature witnessing | $10 per signature for in-person electronic acts; no audio-video remote notarization in the Code chapters read |
| [South Dakota](/notary/fees-by-state/south-dakota) | A fee per instrument is allowed; the statute states no dollar maximum (SDCL 18-1-9) | No dollar maximum is stated |
| [Tennessee](/notary/fees-by-state/tennessee) | A reasonable fee; no dollar maximum in the statute (T.C.A. 8-21-1201) | No separate fee is stated |
| [Texas](/notary/fees-by-state/texas) | $10 for acknowledgments, oaths and most other acts | Up to $25 per online notarization, in addition to regular charges |
| [Utah](/notary/fees-by-state/utah) | Up to $10 per signature, per person or per page | Up to $25 for each item in a remote notarization |
| [Vermont](/notary/fees-by-state/vermont) | No limit on what a notary charges the public was found in 26 V.S.A. chapter 103 or the Administrative Rules | No limit found |
| [Virginia](/notary/fees-by-state/virginia) | Up to $10 for paper acknowledgments, oaths and certifications | Up to $25 per electronic document notarial act |
| [Washington](/notary/fees-by-state/washington) | Up to $15 for most notarial acts | Up to $25 for a remote notarial act |
| [West Virginia](/notary/fees-by-state/west-virginia) | Up to $10 per signature or notarial act | No separate remote fee is stated in the fee section we read |
| [Wisconsin](/notary/fees-by-state/wisconsin) | Up to $5 per document for acknowledgments and other services | No DFI cap for remote acts was found |
| [Wyoming](/notary/fees-by-state/wyoming) | Up to $10 per notarial act, or per person when several sign one record | A technology fee is allowed if agreed in advance; no amount is set |

## How to read this

The fee limit applies to the notarial act itself, such as taking an acknowledgment or administering an oath. A signer is often charged separately for travel or for a signing service, and some states say how those may be charged while others are silent. Always ask for the total before you book.

Need this notarized? [Book a notary visit in New Jersey](/notary/#order).

Need a notary in New Jersey, or an online notarization? See our [notary services](/notary/) and [remote online notarization](/notary/remote-online-notarization). Whether a document notarized online is accepted depends on the receiving party and the law that applies.

This page is general information from the official sources below, not legal advice. Fees and rules change, so confirm with the state agency before you rely on a figure. Last reviewed November 2026.

**Cite this page:** MCC Solutions, "Notary fees by state: what a notary may charge," last reviewed November 2026, mcc-solutionsnj.com/notary/fees-by-state. For any fee, cite the official source linked for that state.

## Common questions

**Who sets notary fees?**

Each state sets its own maximum fees, usually by statute or by rules of the state agency that commissions notaries. The table below links to the source for each state.

**Can a notary charge more than the listed fee?**

For the notarial act itself, generally not. Some states treat travel or online service charges separately. Read the state's page and ask for the total price before you book.

**Do these fees apply to remote online notarization?**

Some states allow an additional online fee, and some leave it to regulation. The online column shows what each state's official source says.

**Is this list complete?**

It covers all 50 states and the District of Columbia. Where a state's official sources set no dollar cap or ask only for a reasonable fee, or where we couldn't confirm a figure, the state's page says so. We leave a figure out rather than guess.

**Download this data:** [CSV](/data/notary-fees.csv) · [JSON](/data/notary-fees.json) · [Field guide, license and citation](/data/notary-fees)

50 jurisdictions, sources checked November 2026. Free under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) with a link back.

## Need a notary in New Jersey?

[Book a notary](/notary/#order)[Call (908) 444-6373](tel:+19084446373)
