Readable version: Notary fee limits by state, explained state by state. All site datasets: open data · data roundups.
What this dataset covers
Maximum notary fees in 49 states and DC (New Jersey has its own page): the fee per act, each act's fee where the state lists them, electronic and remote notarization fees, and what the state says about travel fees.
Every field in this release is confirmed. Every row carries all of its official sources.
Field dictionary
| Field | Meaning | Type | In this release |
|---|---|---|---|
jurisdiction_code | Two-letter postal code of the state or DC. | string | 50 of 50 filled |
jurisdiction | State name (or District of Columbia). | string | 50 of 50 filled |
calc.act | Fee per notarial act used by the site's fee calculator (the usual maximum for a standard act). | number (US dollars) | 38 of 50 filled; $2 to $25 |
calc.online | Fee per act for electronic or remote notarization, when the state sets one. | number (US dollars) | 23 of 50 filled; $10 to $30 |
calc.mode | How the online fee applies (plus: on top of the act fee; total: the whole fee). | string (code) | 23 of 50 filled: instead (19), plus (4) |
perAct | The per-act fee in plain English. | string (free text) | 50 of 50 filled |
online | The electronic or remote notarization fee in plain English. | string (free text) | 50 of 50 filled |
rows | Each notarial act and its fee as the state lists it: label, amount. | array of objects | 50 of 50 filled |
onlineText | Detail on electronic and remote notarization fees. | string (free text) | 50 of 50 filled |
travelText | What the state says about travel fees. | string (free text) | 50 of 50 filled |
capNote | Notes on the fee cap. | string (free text) | 12 of 50 filled |
onlineNote | Notes on online fees. | string (free text) | 10 of 50 filled |
extra | Other fee rules from the official source. | array of strings | 21 of 50 filled |
unconfirmed | Fields the official sources read did not confirm for this row. Those values are null. | array of strings | 0 of 50 rows list at least one |
source_titles | Titles of the official sources for the row. | array of strings | 50 of 50 filled |
source_urls | Links to the official sources for the row. | array of strings | 50 of 50 filled |
checked | When the row's sources were opened (YYYY-MM or YYYY-MM-DD). A row with no official source carries the date of the check that found none. | date (YYYY-MM-DD) | 50 of 50 filled |
page_url | The page on mcc-solutionsnj.com that explains this row. | string (URL) | 50 of 50 filled |
Preview: the first 10 rows
jurisdiction | calc.act | calc.online | perAct | online | checked |
|---|---|---|---|---|---|
| Alabama | 10 | null | A reasonable fee of not more than $10 per notarial act | No separate fee for remote acts is stated in the fee section we read | 2026-11 |
| Alaska | null | null | No dollar cap; a notary may charge only after giving the signer a fee schedule | No dollar amount is set for remote acts in the statutes we read | 2026-11 |
| Arizona | 10 | 10 | Up to $10 per signature or act | Same cap as a paper act: up to $10, and no more than the notary charges for a paper act | 2026-11 |
| Arkansas | null | null | A reasonable fee, disclosed to and agreed by the client before the act, according to the … | Electronic acts: any fee must be reasonable and agreed beforehand | 2026-11 |
| California | 15 | null | $15 for an acknowledgment, oath or jurat | Remote online notarization is not authorized under California law, according to the Secre… | 2026-11 |
| Colorado | 15 | 25 | Up to $15 for a notarization | Up to $25 for an electronic or remote notarization | 2026-11 |
| Connecticut | 10 | null | $10 per notarial act, raised from $5 effective July 1, 2026 | No separate fee for remote acts is stated | 2026-11 |
| Delaware | 5 | 25 | Up to $5 per notarial act on a paper record | Up to $25 per notarial act on an electronic record | 2026-11 |
| District of Columbia | 5 | null | Up to $5 per notarial act | No separate fee for remote acts is stated on the pages we read | 2026-11 |
| Florida | 10 | 25 | Up to $10 per notarial act | Up to $25 per online notarial act | 2026-11 |
6 of 18 columns shown, long text cut at 90 characters; the downloads have every column in full.
Download formats
The CSV has one row per jurisdiction and one column per field above, UTF-8, comma-separated. Nested fields use dotted names (calc.act); lists are joined with | , and lists of objects become key: value; key: value items. The JSON keeps types (numbers, true/false, null, arrays) and includes this dictionary, the license and the checked date.
License
License: free to copy, share and adapt, including commercially, under the Creative Commons Attribution 4.0 International (CC BY 4.0) license.
Attribution required: credit "MCC Solutions" and link to this dataset page (https://mcc-solutionsnj.com/data/notary-fees). The cite box below has text ready to paste.
Accuracy
Accuracy: every fact comes from an official government page as it read when checked (November 2026 for this release). Anything those pages did not confirm is null and named in the row's unconfirmed list; a null that is not on the list means the point does not apply or the source states none. This is general information, not legal or tax advice. We are not lawyers, and MCC Solutions is not a law firm.
Cite this data
Free to reuse under CC BY 4.0: credit MCC Solutions and link to https://mcc-solutionsnj.com/data/notary-fees.
Changelog
- November 2026: sources checked for all 50 jurisdictions; this release has 18 fields, 377 confirmed values and 0 unconfirmed items.
- Downloads are generated from the data files on each request, so a corrected file shows up in the CSV and JSON straight away; a new entry is added here when the sources are checked again.