Quick answer. Pick a state for its deposit rules, notice periods, eviction steps and small claims limit on one page, combined from our four state tables. 50 of 51 jurisdictions (the 50 states and DC) have a page; every rule links the official page it came from, and anything we couldn't confirm says so.
Landlord-tenant rules by state
"Confirmed" counts the items (of 23) whose official source stated the value when we checked in November 2026.
| State | Confirmed | Highlights | Kit |
|---|---|---|---|
| Alabama | 15 of 23 | deposit capped at 1 month of rent; deposit returned within 60 days; 7-day notice for unpaid rent | $19 kit |
| Alaska | 18 of 23 | deposit capped at 2 months of rent; deposit returned within 14 days; 7-day notice for unpaid rent | $19 kit |
| Arizona | 17 of 23 | deposit capped at 1.5 months of rent; deposit returned within 14 business days; 5-day notice for unpaid rent | $19 kit |
| Arkansas | 11 of 23 | deposit capped at 2 months of rent; deposit returned within 60 days; 3-day notice for unpaid rent | $19 kit |
| California | 18 of 23 | deposit capped at 1 month of rent; deposit returned within 21 days; 3-business-day notice for unpaid rent | $19 kit |
| Colorado | 16 of 23 | deposit returned within 30 days | $19 kit |
| Connecticut | 14 of 23 | deposit capped at 2 months of rent; deposit returned within 21 days; 3-day notice for unpaid rent | $19 kit |
| Delaware | 15 of 23 | deposit capped at 1 month of rent; deposit returned within 20 days; 5-day notice for unpaid rent | $19 kit |
| District of Columbia | 17 of 23 | deposit capped at 1 month of rent; deposit returned within 45 days; 30-day notice for unpaid rent | $19 kit |
| Florida | 19 of 23 | no deposit cap in the law read; deposit returned within 30 days; 3-business-day notice for unpaid rent | $19 kit |
| Georgia | 15 of 23 | deposit capped at 2 months of rent; deposit returned within 30 days; 3-business-day notice for unpaid rent | $19 kit |
| Hawaii | 12 of 23 | deposit capped at 1 month of rent; deposit returned within 14 days; 10-day notice for unpaid rent | $19 kit |
| Idaho | 13 of 23 | deposit returned within 21 days; 3-day notice for unpaid rent | $19 kit |
| Illinois | 17 of 23 | no deposit cap in the law read; deposit returned within 45 days; 5-day notice for unpaid rent | $19 kit |
| Indiana | 10 of 23 | deposit returned within 45 days; 10-day notice for unpaid rent | $19 kit |
| Iowa | 18 of 23 | deposit capped at 2 months of rent; deposit returned within 30 days; 3-day notice for unpaid rent | $19 kit |
| Kansas | 11 of 23 | deposit capped at 1 month of rent; deposit returned within 30 days; 3-day notice for unpaid rent | $19 kit |
| Kentucky | 14 of 23 | no deposit cap in the law read | $19 kit |
| Louisiana | 11 of 23 | deposit returned within one month; 5-day notice for unpaid rent | $19 kit |
| Maine | 17 of 23 | deposit capped at 2 months of rent; deposit returned within 30 days; 7-day notice for unpaid rent | $19 kit |
| Maryland | 17 of 23 | deposit capped at 1 month of rent; deposit returned within 45 days; 10-day notice for unpaid rent | $19 kit |
| Massachusetts | 18 of 23 | deposit capped at 1 month of rent; deposit returned within 30 days; 14-day notice for unpaid rent | $19 kit |
| Michigan | 16 of 23 | deposit capped at 1.5 months of rent; deposit returned within 30 days; 7-day notice for unpaid rent | $19 kit |
| Minnesota | 21 of 23 | no deposit cap in the law read; deposit returned within 21 days; 14-day notice for unpaid rent | $19 kit |
| Mississippi | 8 of 23 | deposit returned within 45 days | $19 kit |
| Missouri | 9 of 23 | deposit capped at 2 months of rent; deposit returned within 30 days | $19 kit |
| Montana | 10 of 23 | deposit returned within 30 days; 3-day notice for unpaid rent | $19 kit |
| Nebraska | 12 of 23 | deposit capped at 1 month of rent; deposit returned within 14 days; 7-day notice for unpaid rent | $19 kit |
| Nevada | 11 of 23 | deposit capped at 3 months of rent; deposit returned within 30 days | $19 kit |
| New Hampshire | 13 of 23 | deposit capped at 1 month of rent; deposit returned within 30 days; 7-day notice for unpaid rent | $19 kit |
| New Jersey | 18 of 23 | deposit capped at 1.5 months of rent; deposit returned within 30 days | $19 kit |
| New Mexico | 19 of 23 | deposit capped at 1 month of rent; deposit returned within 30 days; 3-day notice for unpaid rent | $19 kit |
| New York | 19 of 23 | deposit capped at 1 month of rent; deposit returned within 14 days; 14-day notice for unpaid rent | $19 kit |
| North Carolina | 20 of 23 | deposit capped at 2 months of rent; deposit returned within 30 days; 10-day notice for unpaid rent | $19 kit |
| North Dakota | 17 of 23 | deposit capped at 1 month of rent; deposit returned within 30 days | $19 kit |
| Ohio | 18 of 23 | no deposit cap in the law read; deposit returned within 30 days; 3-day notice for unpaid rent | $19 kit |
| Oklahoma | 13 of 23 | deposit returned within 45 days; 5-day notice for unpaid rent | $19 kit |
| Oregon | 17 of 23 | no deposit cap in the law read; deposit returned within 31 days | $19 kit |
| Pennsylvania | 20 of 23 | deposit capped at 2 months of rent; deposit returned within 30 days; 10-day notice for unpaid rent | $19 kit |
| Rhode Island | 16 of 23 | deposit capped at 1 month of rent; deposit returned within 20 days; 5-day notice for unpaid rent | $19 kit |
| South Carolina | 15 of 23 | no deposit cap in the law read; deposit returned within 30 days; 5-day notice for unpaid rent | $19 kit |
| South Dakota | 10 of 23 | deposit capped at 1 month of rent; deposit returned within 21 days | $19 kit |
| Tennessee | 5 of 23 | 14-day notice for unpaid rent | Coming soon |
| Texas | 13 of 23 | deposit returned within 30 days; 3-day notice for unpaid rent | $19 kit |
| Utah | 13 of 23 | no deposit cap in the law read; deposit returned within 30 days; 3-business-day notice for unpaid rent | $19 kit |
| Vermont | 18 of 23 | no deposit cap in the law read; deposit returned within 14 days; 14-day notice for unpaid rent | $19 kit |
| Virginia | 19 of 23 | deposit capped at 2 months of rent; deposit returned within 45 days; 14-day notice for unpaid rent | $19 kit |
| Washington | 18 of 23 | no deposit cap in the law read; deposit returned within 30 days; 14-day notice for unpaid rent | $19 kit |
| West Virginia | 15 of 23 | no deposit cap in the law read; deposit returned within 60 days | $19 kit |
| Wisconsin | 13 of 23 | deposit returned within 21 days | $19 kit |
| Wyoming | 12 of 23 | deposit returned within 30 days; 3-day notice for unpaid rent | $19 kit |
Coming soon
These have fewer than 6 confirmed items in our files, so they don't have a page yet: Tennessee (5 of 23). Their rows in the topic tables below still link the official pages to check.
The topic tables behind these pages
- Security deposit rules by state and the return deadline calculator
- Landlord-tenant notice periods by state and the notice date calculator
- Eviction process timeline by state and the timeline estimator
- Small claims court limits by state
General information, not legal advice. We are not lawyers, and MCC Solutions is not a law firm. The same rules apply whichever side of the lease you are on; this page describes them and doesn't take a side. Rules change, cities and counties can add their own, a lease can add terms, and the official source has the final word.
Common questions
What does each state page cover?
Four topics in the order a tenancy meets them: the security deposit (limit, return deadline, itemized list, interest, where it's held, penalty), notice periods (ending a month-to-month tenancy, rent increases, unpaid rent, entry, late fees), the eviction case from filing to lockout, and the small claims limit for a deposit dispute. 23 items in all.
What does "not confirmed" mean?
The official pages behind our data didn't state that value when we checked them in November 2026. We don't fill it in from memory or read silence as a no; each one links the official page to check.
Which states have the most confirmed items?
Minnesota (21 of 23), North Carolina (20 of 23), Pennsylvania (20 of 23), Florida (19 of 23), New Mexico (19 of 23).
Which states have the fewest?
Mississippi (8 of 23), Missouri (9 of 23), Indiana (10 of 23), Montana (10 of 23), South Dakota (10 of 23). Not yet published, with fewer than 6 confirmed: Tennessee.
Is this for landlords or tenants?
Both. The rules are the same whichever side of the lease you are on, and the pages describe them without taking a side. They are general information, not legal advice.
Is there a kit for each state?
Each published state has a Landlord Compliance Kit with the state checklist, a move-in and move-out deposit checklist, a notice calendar, an eviction timeline sheet and an Excel workbook, built from the same data.
Related: Kits for landlords · All state rules